|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
***NEW*** WellerOaks at Solterra Resort VillaSolterra
Welcome to WellerOaks at Solterra Resort!
***Peace of Mind! GreenWay is following all State of Florida and Vacation Rental Managers Association guidelines for cleaning and sanitation of our homes, before your arrival and after each departure.***
Special Features of this home include:
* 7 Incredible Theme Rooms
* Water Views
* Extended Pool and Lanai Deck
* 3,526 Square Feet
* Large, flat screen TVs in every room bedroom
BEDROOMS
Downstairs
Bedroom 1 - The “Seaside” Room: King Bed, 55” Flat Screen TV, Large Walk In Closet (with safe included), En Suite Bathroom. The first of three en suite/master bedrooms in this home! This suite has private pool access and lots of space!
Bedroom 2 - The “Lake Toho” Room: King Bed, 55” Flat Screen TV, Closet (with safe included), En Suite Bathroom. The Lake Toho Room is located at the front of the home and sectioned off from the other rooms and bedrooms - it is truly a peaceful getaway space!
Upstairs
Bedroom 3 - The “Candy Calderon” Room: Two Full beds, 42” Flat Screen TV. Calling all candy lovers! This chocolate factory has no shortage of “candy”!
Bedroom 4 - The “St. Augustine” Room: Bunk beds with two Full beds, 42” Flat Screen TV. This custom Pirate Ship bunk bed is insanely cool! Flip on the ship’s lighted lanterns and imagine your kids cuddling up to a movie every night!
Bedroom 5 - The “Miami” Room: King Bed, 50” Flat Screen TV, En Suite Bathroom, and a massive Walk In Closet (great room for anyone traveling with a little one).
Bedroom 6 - The “Key West” Room: King Bed, 50” Flat Screen TV, Jack N Jill Bathroom (shared with Boca Grande Room).
Bedroom 7 - The “Boca Grande” Room: King Bed, 50” Flat Screen TV, Jack N Jill Bathroom (shared with Key West Room), large walk-in closet (another great room for anyone traveling with a little one).
* ALL linens are provided
BATHROOMS
Downstairs
Bathroom 1 - The “Seaside” En Suite Bathroom: Walk In Shower, Garden Tub, Single Sink, 2nd Private Half Bathroom/Pool Bathroom with Toilet and Sink (there is a lock between these doors), then a private access door to the patio/pool area.
Bathroom 2 - The “Lake Toho” En Suite Bathroom: Walk In Shower, Single Sink, Toilet.
Bathroom 3 - Downstairs Hallway half bath with Sink and Toilet.
Upstairs
Bathroom 4 - Upstairs Hallway full bath, double sinks, shower tub combo.
Bathroom 5 - The “Miami” En Suite Bathroom: Walk In Shower, Double Sinks, Private Toilet Room
Bathroom 6 - The Jack N Jill Bathroom: Shared by the “Boca Grande” and “Key West” rooms. Walk In Shower, Double Sinks, Toilet.
* ALL towels and hair dryers are provided
DINING AREAS & KITCHEN
As you enter WellerOaks, you will begin to enter a world with different elements of authentic Florida! The kitchen is equipped with everything you will need to make a gourmet meal or a quick snack! There is even an electric griddle to help feed large families and entertain. Mmmm, I can smell the banana pancakes now! Notice the massive, custom cypress wood dining room table for 12! The wood for this gorgeous piece came from a seven generation sawmill. There is additional bar-style seating for 4 at the kitchen island.
LIVING ROOM
The downstairs living room is for the natural Florida lovers! Inspired by an air boating adventure, this space feels like you’re right in the middle of Florida’s great outdoors! This room features two beautiful sofas and an accent chair, all with the view of a 70” Flat Screen TV! Gather your family and watch your favorite shows and movies to end a perfect vacation day!
LOFT
Proceed up the stairs to find the “Park Hopper” Loft space! This theme park inspired room is truly an essential second living space in this 7 bedroom property! This is where the action happens! The Loft features a large sectional couch with a “hidden” bar behind the left side of the couch. The bar has three bar stools behind it, a counter for food and drinks and an additional “hidden” bar ledge just below for people sitting on the couch to put their drinks. There’s even outlets on the ledge to charge phones, computers, etc.! All of this seating to enjoy the view of your favorite team on the 65” Flat Screen TV or your family competing in a heated game of foosball!
GAMES ROOM
While the loft has a taste of the gaming-life, there is, of course, the “All Star” Games Room! This space features a state of the art Pool Table, a Skee-Ball game, and a 50” Flat Screen TV with two Gaming Chairs to play the XBOX 1!
POOL & SPA/HOT TUB
Moving outside to the backyard is the pool and patio area! Take advantage of the private pool and spa/hot tub, relax on one of the 6 sun loungers, or enjoy al fresco dining set for 8. There is no BBQ grill, but if you would like to use one on your vacation, then please inquire and we would be happy to facilitate a BBQ rental for you.
* Pool heat is an additional $25 plus tax per night. Pool heat is recommended October - April.
* Pool heat is set to 88 F and the hot tub is set to 102 F.
* Pool heat timer runs from 7am - 11pm daily.
CHILD FRIENDLY
Included in the home is the use of a Pack-n-Play (travel cot), highchair and stroller. There are also children's plates and cups.
LAUNDRY
There is a full size washer and dryer, iron and ironing board, and 14 pool towels.
RESORT AMENITIES (included)
* Luxury Clubhouse & Cabanas
* Free Wifi
* Resort style, heated pool with children's pool, water slide and lazy river
* Outdoor recreation areas
* Children's playground
* Tennis Court
* Fitness Center
* Hot Tub/Spa
* Poolside Cafe/Bar
* Gated community (24 hour attendant)
ADDITIONAL INFORMATION
Check in from: 4pm
Check out by: 10am
* If you would like an earlier check in or a later check out, please inquire at least 72 hours prior (fees may apply).
Upon arrival, you will find an initial start up of supplies for your use. Supplies provided are:
* 1 x roll of paper towels
* 1 x dish sponge
* 2 x dishwasher tablets
* 1 x small dish soap
* 1 x trash bag per bin
* 1 x toilet roll in each bathroom
* 2 x sachets of laundry soap
* Small hand soaps in each bathroom
* For all of your other needs, there are grocery stores within 3 miles (Publix, Aldi)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | May 24, 2022 | May 26, 2022 | 192.00 |
| BP | May 27, 2022 | May 27, 2022 | 275.00 |
| BP | May 28, 2022 | May 28, 2022 | 243.00 |
| BP | May 29, 2022 | May 29, 2022 | 222.00 |
| BP | May 30, 2022 | Jun 02, 2022 | 192.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 318.00 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 279.00 |
| BP | Jun 05, 2022 | Jun 05, 2022 | 253.00 |
| BP | Jun 06, 2022 | Jun 06, 2022 | 263.00 |
| BP | Jun 07, 2022 | Jun 07, 2022 | 267.00 |
| BP | Jun 08, 2022 | Jun 08, 2022 | 240.00 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 264.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 296.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 302.00 |
| BP | Jun 12, 2022 | Jun 12, 2022 | 273.00 |
| BP | Jun 13, 2022 | Jun 13, 2022 | 259.00 |
| BP | Jun 14, 2022 | Jun 14, 2022 | 241.00 |
| BP | Jun 15, 2022 | Jun 15, 2022 | 242.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 267.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 288.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 309.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 285.00 |
| BP | Jun 20, 2022 | Jun 20, 2022 | 262.00 |
| BP | Jun 21, 2022 | Jun 21, 2022 | 272.00 |
| BP | Jun 22, 2022 | Jun 22, 2022 | 324.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 339.00 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 311.00 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 322.00 |
| BP | Jun 26, 2022 | Jun 26, 2022 | 304.00 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 292.00 |
| BP | Jun 28, 2022 | Jun 28, 2022 | 289.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 421.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 428.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 444.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 443.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 388.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 375.00 |
| BP | Jul 05, 2022 | Jul 05, 2022 | 380.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 396.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 409.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 320.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 356.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 334.00 |
| BP | Jul 11, 2022 | Jul 11, 2022 | 352.00 |
| BP | Jul 12, 2022 | Jul 12, 2022 | 351.00 |
| BP | Jul 13, 2022 | Jul 13, 2022 | 364.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 392.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 323.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 416.00 |
| BP | Jul 17, 2022 | Jul 17, 2022 | 391.00 |
| BP | Jul 18, 2022 | Jul 18, 2022 | 374.00 |
| BP | Jul 19, 2022 | Jul 19, 2022 | 378.00 |
| BP | Jul 20, 2022 | Jul 20, 2022 | 396.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 458.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 509.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 444.00 |
| BP | Jul 24, 2022 | Jul 24, 2022 | 421.00 |
| BP | Jul 25, 2022 | Jul 25, 2022 | 395.00 |
| BP | Jul 26, 2022 | Jul 26, 2022 | 384.00 |
| BP | Jul 27, 2022 | Jul 27, 2022 | 403.00 |
| BP | Jul 28, 2022 | Jul 28, 2022 | 436.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 486.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 424.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 422.00 |
| BP | Aug 01, 2022 | Aug 01, 2022 | 399.00 |
| BP | Aug 02, 2022 | Aug 02, 2022 | 377.00 |
| BP | Aug 03, 2022 | Aug 03, 2022 | 376.00 |
| BP | Aug 04, 2022 | Aug 04, 2022 | 413.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 465.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 396.00 |
| BP | Aug 07, 2022 | Aug 07, 2022 | 372.00 |
| BP | Aug 08, 2022 | Aug 08, 2022 | 347.00 |
| BP | Aug 09, 2022 | Aug 09, 2022 | 335.00 |
| BP | Aug 10, 2022 | Aug 10, 2022 | 347.00 |
| BP | Aug 11, 2022 | Aug 11, 2022 | 381.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 432.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 353.00 |
| BP | Aug 14, 2022 | Aug 14, 2022 | 327.00 |
| BP | Aug 15, 2022 | Aug 15, 2022 | 297.00 |
| BP | Aug 16, 2022 | Aug 16, 2022 | 293.00 |
| BP | Aug 17, 2022 | Aug 17, 2022 | 302.00 |
| BP | Aug 18, 2022 | Aug 18, 2022 | 343.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 399.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 343.00 |
| BP | Aug 21, 2022 | Aug 21, 2022 | 312.00 |
| BP | Aug 22, 2022 | Aug 22, 2022 | 258.00 |
| BP | Aug 23, 2022 | Aug 23, 2022 | 263.00 |
| BP | Aug 24, 2022 | Aug 24, 2022 | 260.00 |
| BP | Aug 25, 2022 | Aug 25, 2022 | 296.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 318.00 |
| BP | Aug 27, 2022 | Aug 27, 2022 | 262.00 |
| BP | Aug 28, 2022 | Aug 28, 2022 | 236.00 |
| BP | Aug 29, 2022 | Aug 31, 2022 | 192.00 |
| BP | Sep 01, 2022 | Sep 01, 2022 | 232.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 399.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 378.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 331.00 |
| BP | Sep 05, 2022 | Sep 05, 2022 | 283.00 |
| BP | Sep 06, 2022 | Sep 07, 2022 | 192.00 |
| BP | Sep 08, 2022 | Sep 08, 2022 | 213.00 |
| BP | Sep 09, 2022 | Sep 09, 2022 | 254.00 |
| BP | Sep 10, 2022 | Sep 10, 2022 | 250.00 |
| BP | Sep 11, 2022 | Sep 15, 2022 | 192.00 |
| BP | Sep 16, 2022 | Sep 16, 2022 | 243.00 |
| BP | Sep 17, 2022 | Sep 17, 2022 | 247.00 |
| BP | Sep 18, 2022 | Sep 18, 2022 | 193.00 |
| BP | Sep 19, 2022 | Sep 21, 2022 | 192.00 |
| BP | Sep 22, 2022 | Sep 22, 2022 | 209.00 |
| BP | Sep 23, 2022 | Sep 23, 2022 | 304.00 |
| BP | Sep 24, 2022 | Sep 24, 2022 | 296.00 |
| BP | Sep 25, 2022 | Sep 25, 2022 | 233.00 |
| BP | Sep 26, 2022 | Sep 28, 2022 | 192.00 |
| BP | Sep 29, 2022 | Sep 29, 2022 | 215.00 |
| BP | Sep 30, 2022 | Sep 30, 2022 | 297.00 |
| BP | Oct 01, 2022 | Oct 01, 2022 | 284.00 |
| BP | Oct 02, 2022 | Oct 02, 2022 | 218.00 |
| BP | Oct 03, 2022 | Oct 05, 2022 | 192.00 |
| BP | Oct 06, 2022 | Oct 06, 2022 | 214.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 392.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 377.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 318.00 |
| BP | Oct 10, 2022 | Oct 10, 2022 | 263.00 |
| BP | Oct 11, 2022 | Oct 11, 2022 | 249.00 |
| BP | Oct 12, 2022 | Oct 12, 2022 | 245.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 276.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 366.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 349.00 |
| BP | Oct 16, 2022 | Oct 16, 2022 | 297.00 |
| BP | Oct 17, 2022 | Oct 17, 2022 | 245.00 |
| BP | Oct 18, 2022 | Oct 18, 2022 | 238.00 |
| BP | Oct 19, 2022 | Oct 19, 2022 | 281.00 |
| BP | Oct 20, 2022 | Oct 20, 2022 | 291.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 353.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 340.00 |
| BP | Oct 23, 2022 | Oct 23, 2022 | 277.00 |
| BP | Oct 24, 2022 | Oct 24, 2022 | 219.00 |
| BP | Oct 25, 2022 | Oct 25, 2022 | 213.00 |
| BP | Oct 26, 2022 | Oct 26, 2022 | 241.00 |
| BP | Oct 27, 2022 | Oct 27, 2022 | 280.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 325.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 318.00 |
| BP | Oct 30, 2022 | Oct 30, 2022 | 234.00 |
| BP | Oct 31, 2022 | Nov 02, 2022 | 192.00 |
| BP | Nov 03, 2022 | Nov 03, 2022 | 240.00 |
| BP | Nov 04, 2022 | Nov 04, 2022 | 286.00 |
| BP | Nov 05, 2022 | Nov 05, 2022 | 306.00 |
| BP | Nov 06, 2022 | Nov 06, 2022 | 228.00 |
| BP | Nov 07, 2022 | Nov 09, 2022 | 192.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 306.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 354.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 378.00 |
| BP | Nov 13, 2022 | Nov 13, 2022 | 266.00 |
| BP | Nov 14, 2022 | Nov 14, 2022 | 192.00 |
| BP | Nov 15, 2022 | Nov 15, 2022 | 198.00 |
| BP | Nov 16, 2022 | Nov 16, 2022 | 228.00 |
| BP | Nov 17, 2022 | Nov 17, 2022 | 315.00 |
| BP | Nov 18, 2022 | Nov 18, 2022 | 335.00 |
| BP | Nov 19, 2022 | Nov 19, 2022 | 297.00 |
| BP | Nov 20, 2022 | Nov 20, 2022 | 265.00 |
| BP | Nov 21, 2022 | Nov 21, 2022 | 227.00 |
| BP | Nov 22, 2022 | Nov 22, 2022 | 410.00 |
| BP | Nov 23, 2022 | Nov 23, 2022 | 467.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 555.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 578.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 600.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 528.00 |
| BP | Nov 28, 2022 | Nov 29, 2022 | 192.00 |
| BP | Nov 30, 2022 | Nov 30, 2022 | 203.00 |
| BP | Dec 01, 2022 | Dec 01, 2022 | 281.00 |
| BP | Dec 02, 2022 | Dec 02, 2022 | 308.00 |
| BP | Dec 03, 2022 | Dec 03, 2022 | 312.00 |
| BP | Dec 04, 2022 | Dec 04, 2022 | 258.00 |
| BP | Dec 05, 2022 | Dec 06, 2022 | 192.00 |
| BP | Dec 07, 2022 | Dec 07, 2022 | 208.00 |
| BP | Dec 08, 2022 | Dec 08, 2022 | 262.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 308.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 332.00 |
| BP | Dec 11, 2022 | Dec 11, 2022 | 269.00 |
| BP | Dec 12, 2022 | Dec 12, 2022 | 205.00 |
| BP | Dec 13, 2022 | Dec 13, 2022 | 207.00 |
| BP | Dec 14, 2022 | Dec 14, 2022 | 222.00 |
| BP | Dec 15, 2022 | Dec 15, 2022 | 282.00 |
| BP | Dec 16, 2022 | Dec 16, 2022 | 323.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 388.00 |
| BP | Dec 18, 2022 | Dec 18, 2022 | 311.00 |
| BP | Dec 19, 2022 | Dec 19, 2022 | 275.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 547.00 |
| BP | Dec 21, 2022 | Dec 21, 2022 | 529.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 584.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 604.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 686.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 614.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 667.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 669.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 620.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 632.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 698.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 744.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jan 01, 2023 | Jan 01, 2023 | 660.00 |
| BP | Jan 02, 2023 | Jan 02, 2023 | 418.00 |
| BP | Jan 03, 2023 | Jan 03, 2023 | 416.00 |
| BP | Jan 04, 2023 | Jan 04, 2023 | 307.00 |
| BP | Jan 05, 2023 | Jan 05, 2023 | 353.00 |
| BP | Jan 06, 2023 | Jan 06, 2023 | 386.00 |
| BP | Jan 07, 2023 | Jan 07, 2023 | 387.00 |
| BP | Jan 08, 2023 | Jan 08, 2023 | 314.00 |
| BP | Jan 09, 2023 | Jan 09, 2023 | 259.00 |
| BP | Jan 10, 2023 | Jan 10, 2023 | 249.00 |
| BP | Jan 11, 2023 | Jan 11, 2023 | 274.00 |
| BP | Jan 12, 2023 | Jan 12, 2023 | 405.00 |
| BP | Jan 13, 2023 | Jan 13, 2023 | 453.00 |
| BP | Jan 14, 2023 | Jan 14, 2023 | 440.00 |
| BP | Jan 15, 2023 | Jan 15, 2023 | 391.00 |
| BP | Jan 16, 2023 | Jan 16, 2023 | 335.00 |
| BP | Jan 17, 2023 | Jan 17, 2023 | 227.00 |
| BP | Jan 18, 2023 | Jan 18, 2023 | 258.00 |
| BP | Jan 19, 2023 | Jan 19, 2023 | 302.00 |
| BP | Jan 20, 2023 | Jan 20, 2023 | 402.00 |
| BP | Jan 21, 2023 | Jan 21, 2023 | 391.00 |
| BP | Jan 22, 2023 | Jan 22, 2023 | 364.00 |
| BP | Jan 23, 2023 | Jan 23, 2023 | 308.00 |
| BP | Jan 24, 2023 | Jan 24, 2023 | 286.00 |
| BP | Jan 25, 2023 | Jan 25, 2023 | 320.00 |
| BP | Jan 26, 2023 | Jan 26, 2023 | 366.00 |
| BP | Jan 27, 2023 | Jan 27, 2023 | 405.00 |
| BP | Jan 28, 2023 | Jan 28, 2023 | 391.00 |
| BP | Jan 29, 2023 | Jan 29, 2023 | 389.00 |
| BP | Jan 30, 2023 | Jan 30, 2023 | 271.00 |
| BP | Jan 31, 2023 | Jan 31, 2023 | 250.00 |
| BP | Feb 01, 2023 | Feb 01, 2023 | 284.00 |
| BP | Feb 02, 2023 | Feb 02, 2023 | 322.00 |
| BP | Feb 03, 2023 | Feb 03, 2023 | 349.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 341.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 330.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 281.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 263.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 295.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 329.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 342.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 355.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 325.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 293.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 273.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 301.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 378.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 417.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 464.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 488.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 479.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 460.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 474.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 503.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 505.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 487.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 399.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 386.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 359.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 375.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 421.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 479.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 484.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 427.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 418.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 394.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 409.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 460.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 622.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 620.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 572.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 560.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 543.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 547.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 583.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 618.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 603.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 564.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 552.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 550.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 559.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 598.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 619.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 592.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 571.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 560.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 564.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 570.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 594.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 593.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 560.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 532.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 575.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 604.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 629.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 649.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 648.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 606.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 551.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 530.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 536.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 556.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 598.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 466.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 411.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 361.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 331.00 |
